Example of licence fees, according to the holder's situation who has no demerit points on his record.
| 2011 | 2012 | |
|---|---|---|
| Insurance contribution | $61.46 | $62.38 |
| Tax on insurance contribution | $5.54 | $5.62 |
| Fees (authorization to drive a vehicle) | $16.20 | $16.60 |
| Charge | $4.05 | $4.15 |
| Total cost | $87.25 | $88.75 |
| 2011 | 2012 | |
|---|---|---|
| Insurance contribution | $122.01 | $125.68 |
| Tax on insurance contribution | $10.99 | $11.32 |
| Fees (authorization to drive a vehicle) | $16.20 | $16.60 |
| Charge | $4.05 | $4.15 |
| Total cost | $153.25 | $157.75 |
Relevant Links