The insurance contribution for the licence is determined on the basis of your driving record. Driver's licence fees and service charges are added.
| Demerit points | A | B | C | D |
|---|---|---|---|---|
|
||||
| None | $68.00 | $4.25 | $17.00 | $89.25 |
| From 1 to 3 | $107.16 | $4.25 | $17.00 | $128.41 |
| From 4 to 6 | $142.97 | $4.25 | $17.00 | $164.22 |
| From 7 to 9 | $190.57 | $4.25 | $17.00 | $211.82 |
| From 10 to 14 | $218.14 | $4.25 | $17.00 | $239.39 |
| 15 or more | $448.81 | $4.25 | $17.00 | $470.06 |
| Demerit points | A | B | C | D | ||
|---|---|---|---|---|---|---|
| Class 5 | Class 6 | Total | ||||
1 – There is a difference of one cent in the total since contribution amounts are rounded off.
Impact of Demerit Points
When drivers hold both classes, the amounts of their insurance contributions for Class 5 and Class 6 are added together for the following reasons:
|
||||||
| None | $68.00 | $68.00 | $135.99¹ | $4.25 | $17.00 | $157.24 |
| 1 to 3 | $107.16 | $107.16 | $214.32 | $4.25 | $17.00 | $235.57 |
| 4 to 6 | $142.97 | $107.16 | $250.13 | $4.25 | $17.00 | $271.38 |
| 7 to 9 | $190.57 | $107.16 | $297.73 | $4.25 | $17.00 | $318.98 |
| 10 to 14 | $218.14 | $107.16 | $325.29¹ | $4.25 | $17.00 | $346.54 |
| 15 or more | $448.81 | $107.16 | $555.97 | $4.25 | $17.00 | $577.22 |
| A | B | C | D | |
|---|---|---|---|---|
|
||||
| For one among Classes 1 to 5 OR for one among Classes 6A, 6B, 6C or 6R | $24.65 | $4.25 | $8.50 | $37.40 |
| For one among Classes 1 to 5 AND for one among Classes 6A, 6B, 6C or 6R | $49.29 | $4.25 | $8.50 | $62.04 |
Relevant Links