| Violations | Suspension | Fines* |
|---|---|---|
| *These amounts are subject to change and include fines provided under the Highway Safety Code, registry fees and a contribution to IVAC, (Please note that additional fees may apply). | ||
| Failure to comply with conditions to hold a licence | Yes | $865 to $2,510 |
| Violation of the Consumer Protection Act | Yes Procedure and period determined upon consultation with the President of the Office de la protection du consommateur |
|
| Providing false or misleading information on a licence application | Yes First suspension: 3 months Subsequent suspensions: 6 months |
$865 to $2,510 |
| Failure of recycler to comply with rules to keep records of major components | Yes First suspension: 3 months Subsequent suspensions: 6 months |
$865 to $2,510 |
| Failure to comply with a zoning bylaw or interim control procedure prohibiting dealer, recycler or dealer and recycler activities | Yes | |
| Failure to surrender a licence in accordance with a suspension order | Not applicable | $438 to $865 |
| Failure to hold a licence necessary to carry out activities | Not applicable | $865 to $2,510 |
| Failure to provide the buyer of a rebuilt road vehicle with a mechanical inspection certificate indicating that the vehicle complies with the Highway Safety Code | No | $865 to $2,510 |
If your licence has been suspended, you must return it to the SAAQ on the date it is suspended or at a date determined by the SAAQ. A peace officer may be mandated to seize a licence if you refuse or fail to comply. You cannot obtain another licence until the end of the suspension period.
.