| Transport of general goods | A | B | C | D |
|---|---|---|---|---|
|
||||
| Commercial | ||||
| 2 axles 3,001 kg to 4,000 kg | $203 | $4.15 | $416 | $623.15 |
| 2 axles 4,001 kg and over | $203 | $4.15 | $724 | $931.15 |
| 3 axles | $297 | $4.15 | $1,255 | $1,556.15 |
| 4 axles | $297 | $4.15 | $1,841 | $2,142.15 |
| 5 axles | $597 | $4.15 | $2,247 | $2,848.15 |
| 6 or more axles | $597 | $4.15 | $3,079 | $3,680.15 |
| Farm vehicles | ||||
| 2 axles 3,001 kg to 4,000 kg | $184 | $4.15 | $184 | $372.15 |
| 2 axles 4,001 kg and over | $184 | $4.15 | $307 | $495.15 |
| 3 axles | $232 | $4.15 | $526 | $762.15 |
| 4 axles | $232 | $4.15 | $761 | $997.15 |
| 5 axles | $272 | $4.15 | $964 | $1,240.15 |
| 6 or more axles | $272 | $4.15 | $1,297 | $1,573.15 |
| Québec government | A | B | C | D |
| 2 axles 3,001 kg to 4,000 kg | $184 | $4.15 | $0 | $188.15 |
| 2 axles 4,001 kg and over | $184 | $4.15 | $0 | $188.15 |
| 3 axles | $232 | $4.15 | $0 | $236.15 |
| 4 axles | $232 | $4.15 | $0 | $236.15 |
| 5 axles | $272 | $4.15 | $0 | $276.15 |
| 6 or more axles | $272 | $4.15 | $0 | $276.15 |
| Fabrique of a parish, institution exclusively devoted to charitable works, hospital centre | A | B | C | D |
| 2 axles 3,001 kg to 4,000 kg | $184 | $4.15 | $3.15 | $191.30 |
| 2 axles 4,001 kg and over | $184 | $4.15 | $3.15 | $191.30 |
| 3 axles | $232 | $4.15 | $3.15 | $239.30 |
| 4 axles | $232 | $4.15 | $3.15 | $239.30 |
| 5 axles | $272 | $4.15 | $3.15 | $279.30 |
| 6 or more axles | $272 | $4.15 | $3.15 | $279.30 |
Relevant Links