| Transport of general goods | A | B | C | D |
|---|---|---|---|---|
|
||||
| Commercial | ||||
| 2 axles 3,001 kg to 4,000 kg | $151.41 | $4.25 | $426.00 | $581.66 |
| 2 axles 4,001 kg and over | $151.41 | $4.25 | $742.00 | $897.66 |
| 3 axles | $251.06 | $4.25 | $1,286.00 | $1,541.31 |
| 4 axles | $251.06 | $4.25 | $1,887.00 | $2,142.31 |
| 5 axles | $399.58 | $4.25 | $2,303.00 | $2,706.83 |
| 6 or more axles | $399.58 | $4.25 | $3,155.00 | $3,558.83 |
| Farm vehicles | ||||
| 2 axles 3,001 kg to 4,000 kg | $125.69 | $4.25 | $189.00 | $318.94 |
| 2 axles 4,001 kg and over | $125.69 | $4.25 | $315.00 | $444.94 |
| 3 axles | $160.91 | $4.25 | $539.00 | $704.16 |
| 4 axles | $160.91 | $4.25 | $780.00 | $945.16 |
| 5 axles | $220.72 | $4.25 | $988.00 | $1,212.97 |
| 6 or more axles | $220.72 | $4.25 | $1,329.00 | $1,553.97 |
| Québec government | A | B | C | D |
| 2 axles 3,001 kg to 4,000 kg | $125.69 | $4.25 | $0.00 | $129.94 |
| 2 axles 4,001 kg and over | $125.69 | $4.25 | $0.00 | $129.94 |
| 3 axles | $160.91 | $4.25 | $0.00 | $165.16 |
| 4 axles | $160.91 | $4.25 | $0.00 | $165.16 |
| 5 axles | $220.72 | $4.25 | $0.00 | $224.97 |
| 6 or more axles | $220.72 | $4.25 | $0.00 | $224.97 |
| Fabrique of a parish, institution exclusively devoted to charitable works, hospital centre | A | B | C | D |
| 2 axles 3,001 kg to 4,000 kg | $125.69 | $4.25 | $3.25 | $133.19 |
| 2 axles 4,001 kg and over | $125.69 | $4.25 | $3.25 | $133.19 |
| 3 axles | $160.91 | $4.25 | $3.25 | $168.41 |
| 4 axles | $160.91 | $4.25 | $3.25 | $168.41 |
| 5 axles | $220.72 | $4.25 | $3.25 | $228.22 |
| 6 or more axles | $220.72 | $4.25 | $3.25 | $228.22 |
Relevant Links